
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Full Scorecard Nottinghamshire win by 8 wickets
Nottinghamshire 2nd Innings 89 for 2 declared (17.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | for 2 declared | 89 | (17.1 ovs) | ||||
Haseeb Hameed | 39 | 69 | 57 | 5 | 1 | ||
Ben Slater | 0 | 5 | 2 | 0 | 0 | ||
Freddie McCann | 15 | 37 | 24 | 2 | 0 | ||
Joe Clarke | 35 | 24 | 20 | 2 | 3 | ||
Josh Tongue | 0 | 0 | 0 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
Jack Haynes | 0 | 0 | 0 | 0 | 0 | ||
Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
Matthew Montgomery | 0 | 0 | 0 | 0 | 0 | ||
Fergus O'Neill | 0 | 0 | 0 | 0 | 0 | ||
Farhan Ahmed | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Raine | 5.0 | 1 | 25 | 0 | 5.00 |
Matthew Potts | 6.0 | 1 | 10 | 1 | 1.67 |
George Drissell | 4.0 | 0 | 36 | 1 | 9.00 |
Paul Coughlin | 2.1 | 0 | 18 | 0 | 8.57 |
Fall of Wicket | |
---|---|
0–8 | Ben Slater |
1–39 | Freddie McCann |
2–89 | Freddie McCann |
Durham 2nd Innings 289 All out (85.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 8nb 0w 9b 13lb | 30 | |||||
Total | All out | 289 | (85.3 ovs) | ||||
Alex Lees | 17 | 32 | 23 | 1 | 0 | ||
Ben McKinney | 37 | 99 | 74 | 5 | 0 | ||
Emilio Gay | 0 | 1 | 2 | 0 | 0 | ||
Colin Ackermann | 124 | 300 | 223 | 16 | 0 | ||
Ollie Robinson | 7 | 35 | 24 | 0 | 0 | ||
Will Rhodes | 2 | 29 | 19 | 0 | 0 | ||
Graham Clark | 62 | 153 | 123 | 5 | 1 | ||
George Drissell | 2 | 2 | 5 | 0 | 0 | ||
Ben Raine | 0 | 4 | 1 | 0 | 0 | ||
Paul Coughlin | 7 | 19 | 14 | 1 | 0 | ||
Matthew Potts | 1 | 14 | 9 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 18.0 | 4 | 61 | 2 | 3.39 |
Fergus O'Neill | 14.3 | 4 | 35 | 3 | 2.45 |
Lyndon James | 13.0 | 3 | 46 | 0 | 3.54 |
Josh Tongue | 21.0 | 1 | 66 | 5 | 3.14 |
Farhan Ahmed | 19.0 | 2 | 59 | 0 | 3.11 |
Fall of Wicket | |
---|---|
0–29 | Alex Lees |
1–29 | Emilio Gay |
2–100 | Ben McKinney |
3–115 | Ollie Robinson |
4–123 | Will Rhodes |
5–268 | Graham Clark |
6–270 | George Drissell |
7–278 | Ben Raine |
8–279 | Colin Ackermann |
9–289 | Matthew Potts |
Nottinghamshire 1st Innings 579 All out (155.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 8nb 1w 16b 2lb | 27 | |||||
Total | All out | 579 | (155.5 ovs) | ||||
Haseeb Hameed | 27 | 83 | 64 | 3 | 0 | ||
Ben Slater | 92 | 185 | 147 | 19 | 0 | ||
Freddie McCann | 79 | 203 | 158 | 10 | 0 | ||
Joe Clarke | 37 | 77 | 52 | 7 | 0 | ||
Jack Haynes | 30 | 64 | 55 | 5 | 0 | ||
Matthew Montgomery | 75 | 200 | 146 | 11 | 0 | ||
Farhan Ahmed | 17 | 45 | 33 | 2 | 0 | ||
Lyndon James | 125 | 239 | 160 | 16 | 1 | ||
Fergus O'Neill | 0 | 1 | 1 | 0 | 0 | ||
Josh Tongue | 55 | 88 | 97 | 9 | 0 | ||
Dillon Pennington | 15 | 33 | 26 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Raine | 33.0 | 6 | 93 | 1 | 2.82 |
Matthew Potts | 35.0 | 3 | 112 | 4 | 3.20 |
Paul Coughlin | 30.0 | 4 | 122 | 2 | 4.07 |
George Drissell | 36.0 | 6 | 114 | 0 | 3.17 |
Will Rhodes | 15.0 | 2 | 98 | 2 | 6.53 |
Colin Ackermann | 6.5 | 0 | 22 | 1 | 3.38 |
Fall of Wicket | |
---|---|
0–62 | Haseeb Hameed |
1–157 | Ben Slater |
2–225 | Joe Clarke |
3–244 | Freddie McCann |
4–288 | Jack Haynes |
5–319 | Farhan Ahmed |
6–437 | Matthew Montgomery |
7–437 | Fergus O'Neill |
8–533 | Josh Tongue |
9–579 | Lyndon James |
Durham 1st Innings 378 All out (99.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 20nb 2w 4b 14lb | 40 | |||||
Total | All out | 378 | (99.5 ovs) | ||||
Alex Lees | 52 | 100 | 70 | 8 | 0 | ||
Ben McKinney | 5 | 22 | 15 | 1 | 0 | ||
Emilio Gay | 0 | 8 | 8 | 0 | 0 | ||
Colin Ackermann | 116 | 265 | 203 | 17 | 1 | ||
Ollie Robinson | 16 | 39 | 36 | 3 | 0 | ||
Will Rhodes | 10 | 37 | 25 | 1 | 0 | ||
Graham Clark | 45 | 96 | 75 | 6 | 1 | ||
George Drissell | 45 | 91 | 70 | 9 | 0 | ||
Ben Raine | 27 | 72 | 44 | 4 | 0 | ||
Paul Coughlin | 11 | 53 | 31 | 1 | 0 | ||
Matthew Potts | 11 | 31 | 32 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 23.0 | 6 | 70 | 1 | 3.04 |
Fergus O'Neill | 22.5 | 3 | 81 | 5 | 3.60 |
Josh Tongue | 19.0 | 0 | 92 | 2 | 4.84 |
Lyndon James | 17.0 | 1 | 64 | 0 | 3.76 |
Farhan Ahmed | 18.0 | 3 | 53 | 2 | 2.94 |
Fall of Wicket | |
---|---|
0–22 | Ben McKinney |
1–24 | Emilio Gay |
2–102 | Alex Lees |
3–136 | Ollie Robinson |
4–171 | Will Rhodes |
5–264 | Graham Clark |
6–278 | Colin Ackermann |
7–347 | Ben Raine |
8–355 | George Drissell |
9–378 | Paul Coughlin |