
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Full Scorecard Match Drawn
Essex 2nd Innings 106 for 1 declared (31.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 0w 0b 5lb | 9 | |||||
Total | for 1 declared | 106 | (31.0 ovs) | ||||
Paul Walter | 41 | 127 | 93 | 6 | 0 | ||
Charlie Allison | 28 | 62 | 51 | 4 | 0 | ||
Tom Westley | 28 | 62 | 44 | 3 | 0 | ||
Simon Harmer | 0 | 0 | 0 | 0 | 0 | ||
Jamie Porter | 0 | 0 | 0 | 0 | 0 | ||
Matt Critchley | 0 | 0 | 0 | 0 | 0 | ||
Sam Cook | 0 | 0 | 0 | 0 | 0 | ||
Shane Snater | 0 | 0 | 0 | 0 | 0 | ||
Michael Pepper | 0 | 0 | 0 | 0 | 0 | ||
Jordan Cox | 0 | 0 | 0 | 0 | 0 | ||
Noah Thain | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 4.2 | 0 | 21 | 0 | 5.00 |
Fergus O'Neill | 6.0 | 1 | 11 | 0 | 1.83 |
Brett Hutton | 5.4 | 0 | 24 | 1 | 4.44 |
Lyndon James | 7.0 | 2 | 27 | 0 | 3.86 |
Farhan Ahmed | 7.0 | 1 | 18 | 0 | 2.57 |
Ben Slater | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of Wicket | |
---|---|
0–50 | Charlie Allison |
1–106 | Charlie Allison |
Nottinghamshire 2nd Innings 385 All out (115.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 5w 0b 3lb | 8 | |||||
Total | All out | 385 | (115.1 ovs) | ||||
Haseeb Hameed | 92 | 249 | 171 | 12 | 0 | ||
Ben Slater | 67 | 119 | 114 | 11 | 2 | ||
Freddie McCann | 0 | 8 | 9 | 0 | 0 | ||
Joe Clarke | 19 | 29 | 26 | 1 | 1 | ||
Jack Haynes | 142 | 277 | 214 | 21 | 1 | ||
Kyle Verreynne | 3 | 8 | 9 | 0 | 0 | ||
Farhan Ahmed | 1 | 19 | 15 | 0 | 0 | ||
Lyndon James | 1 | 6 | 8 | 0 | 0 | ||
Fergus O'Neill | 1 | 13 | 12 | 0 | 0 | ||
Brett Hutton | 38 | 92 | 90 | 4 | 1 | ||
Dillon Pennington | 13 | 42 | 23 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie Porter | 17.0 | 5 | 46 | 2 | 2.71 |
Sam Cook | 19.0 | 3 | 66 | 1 | 3.47 |
Shane Snater | 16.0 | 4 | 50 | 2 | 3.13 |
Simon Harmer | 41.0 | 6 | 90 | 2 | 2.20 |
Noah Thain | 11.1 | 0 | 61 | 2 | 5.50 |
Matt Critchley | 11.0 | 0 | 69 | 1 | 6.27 |
Fall of Wicket | |
---|---|
0–113 | Ben Slater |
1–115 | Freddie McCann |
2–144 | Joe Clarke |
3–227 | Haseeb Hameed |
4–231 | Kyle Verreynne |
5–235 | Farhan Ahmed |
6–237 | Lyndon James |
7–242 | Fergus O'Neill |
8–319 | Brett Hutton |
9–385 | Jack Haynes |
Essex 1st Innings 367 All out (105.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 12nb 5w 13b 1lb | 31 | |||||
Total | All out | 367 | (105.4 ovs) | ||||
Paul Walter | 76 | 178 | 129 | 9 | 2 | ||
Charlie Allison | 11 | 39 | 31 | 2 | 0 | ||
Tom Westley | 5 | 25 | 19 | 0 | 0 | ||
Jordan Cox | 82 | 154 | 133 | 12 | 0 | ||
Matt Critchley | 52 | 193 | 115 | 5 | 0 | ||
Michael Pepper | 26 | 42 | 29 | 5 | 0 | ||
Noah Thain | 33 | 114 | 102 | 3 | 0 | ||
Simon Harmer | 0 | 6 | 6 | 0 | 0 | ||
Shane Snater | 12 | 38 | 24 | 1 | 0 | ||
Sam Cook | 26 | 53 | 38 | 4 | 0 | ||
Jamie Porter | 13 | 18 | 14 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 24.0 | 2 | 91 | 1 | 3.79 |
Fergus O'Neill | 24.0 | 4 | 85 | 3 | 3.54 |
Lyndon James | 20.0 | 5 | 51 | 2 | 2.55 |
Brett Hutton | 18.4 | 4 | 61 | 3 | 3.32 |
Farhan Ahmed | 19.0 | 1 | 65 | 1 | 3.42 |
Fall of Wicket | |
---|---|
0–22 | Charlie Allison |
1–48 | Tom Westley |
2–171 | Paul Walter |
3–205 | Jordan Cox |
4–248 | Michael Pepper |
5–314 | Matt Critchley |
6–315 | Simon Harmer |
7–315 | Noah Thain |
8–350 | Shane Snater |
9–367 | Sam Cook |
Nottinghamshire 1st Innings 347 All out (104.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 24nb 0w 1b 8lb | 33 | |||||
Total | All out | 347 | (104.0 ovs) | ||||
Haseeb Hameed | 0 | 26 | 21 | 0 | 0 | ||
Ben Slater | 1 | 9 | 2 | 0 | 0 | ||
Freddie McCann | 26 | 87 | 53 | 1 | 0 | ||
Joe Clarke | 16 | 24 | 27 | 1 | 1 | ||
Jack Haynes | 23 | 52 | 35 | 4 | 0 | ||
Kyle Verreynne | 128 | 336 | 242 | 16 | 0 | ||
Lyndon James | 45 | 132 | 93 | 8 | 0 | ||
Fergus O'Neill | 42 | 56 | 60 | 6 | 0 | ||
Brett Hutton | 1 | 2 | 2 | 0 | 0 | ||
Farhan Ahmed | 31 | 108 | 91 | 5 | 0 | ||
Dillon Pennington | 1 | 24 | 10 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie Porter | 26.0 | 9 | 62 | 2 | 2.38 |
Sam Cook | 25.0 | 7 | 44 | 4 | 1.76 |
Noah Thain | 13.0 | 0 | 73 | 0 | 5.62 |
Shane Snater | 25.0 | 4 | 88 | 3 | 3.52 |
Simon Harmer | 7.0 | 1 | 25 | 0 | 3.57 |
Matt Critchley | 8.0 | 0 | 46 | 1 | 5.75 |
Fall of Wicket | |
---|---|
0–1 | Ben Slater |
1–4 | Haseeb Hameed |
2–27 | Joe Clarke |
3–74 | Freddie McCann |
4–78 | Jack Haynes |
5–167 | Lyndon James |
6–244 | Fergus O'Neill |
7–249 | Brett Hutton |
8–331 | Farhan Ahmed |
9–347 | Dillon Pennington |