FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire trail Durham by 190 runs with 9 wickets remaining

Nottinghamshire 2nd Innings 67 for 1 (16.0 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 6w 0b 2lb 14
Total for 1 67 (16.0 ovs)
Haseeb Hameed 13 45 36 3 0
Ben Slater 37 69 43 7 0
Rob Lord 3 22 20 0 0
Muhammad Abbas 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Lyndon James 0 0 0 0 0
Kyle Verreynne 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Joe Clarke 0 0 0 0 0
Freddie McCann 0 0 0 0 0
Bowler O M R W Econ
Ben Raine 3.0 1 8 0 2.67
Codi Yusuf 6.0 1 25 0 4.17
Brydon Carse 5.0 0 28 1 5.60
George Drissell 2.0 1 4 0 2.00
Fall of Wicket
0–41 Haseeb Hameed
1–67 Haseeb Hameed

Durham 1st Innings 664 All out (174.1 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 2w 5b 9lb 24
Total All out 664 (174.1 ovs)
James Minto 67 131 113 11 0
Alex Lees 82 248 162 4 0
Ben McKinney 28 39 33 4 0
Emilio Gay 104 302 221 10 0
Colin Ackermann 37 85 87 4 0
Ollie Robinson 141 261 189 10 2
Graham Clark 121 178 167 11 1
Brydon Carse 0 8 6 0 0
George Drissell 43 73 46 1 2
Ben Raine 10 15 12 0 0
Codi Yusuf 7 10 13 0 0
Bowler O M R W Econ
Muhammad Abbas 35.0 1 129 2 3.69
Brett Hutton 27.0 4 111 1 4.11
Lyndon James 25.0 0 111 1 4.44
Rob Lord 23.0 1 87 0 3.78
Freddie McCann 14.1 2 33 0 2.34
Liam Patterson-White 50.0 4 179 5 3.58
Fall of Wicket
0–111 James Minto
1–156 Ben McKinney
2–208 Alex Lees
3–275 Colin Ackermann
4–402 Emilio Gay
5–564 Ollie Robinson
6–569 Brydon Carse
7–633 Graham Clark
8–651 Ben Raine
9–664 Codi Yusuf

Nottinghamshire 1st Innings 407 All out (92.3 overs)

    Runs Minutes Balls 4s 6s
Extras 10nb 2w 3b 8lb 23
Total All out 407 (92.3 ovs)
Haseeb Hameed 206 384 241 30 3
Ben Slater 52 87 64 10 0
Freddie McCann 26 42 44 3 0
Joe Clarke 1 7 7 0 0
Jack Haynes 1 4 6 0 0
Kyle Verreynne 41 71 64 4 0
Lyndon James 21 16 20 5 0
Liam Patterson-White 0 4 3 0 0
Rob Lord 4 17 13 0 0
Brett Hutton 32 113 94 3 0
Muhammad Abbas 0 6 4 0 0
Bowler O M R W Econ
Ben Raine 23.0 7 93 1 4.04
Codi Yusuf 23.0 3 99 4 4.30
Brydon Carse 14.3 1 64 3 4.48
James Minto 13.0 0 71 1 5.46
George Drissell 19.0 3 69 1 3.63
Fall of Wicket
0–104 Ben Slater
1–135 Freddie McCann
2–139 Joe Clarke
3–140 Jack Haynes
4–226 Kyle Verreynne
5–251 Lyndon James
6–254 Liam Patterson-White
7–275 Rob Lord
8–397 Brett Hutton
9–407 Muhammad Abbas

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.