FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.

Full Scorecard Match Drawn

Nottinghamshire 2nd Innings 140 for 3 declared (45.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 3b 0lb 3
Total for 3 declared 140 (45.0 ovs)
Haseeb Hameed 27 109 67 3 1
Ben Slater 60 105 103 11 0
Freddie McCann 20 66 54 2 0
Joe Clarke 12 25 21 2 0
Jack Haynes 18 36 25 3 0
Kyle Verreynne 0 0 0 0 0
Lyndon James 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Rob Lord 0 0 0 0 0
Olly Stone 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Bowler O M R W Econ
Craig Overton 4.0 0 15 0 3.75
Alfie Ogborne 10.0 2 53 1 5.30
Jack Leach 19.0 7 26 2 1.37
Migael Pretorius 4.0 1 13 0 3.25
Jake Ball 7.0 1 25 0 3.57
Josh Thomas 1.0 0 5 0 5.00
Fall of Wicket
0–90 Ben Slater
1–90 Haseeb Hameed
2–104 Joe Clarke
3–140 Joe Clarke

Somerset 2nd Innings 407 for 5 declared (88.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 1w 5b 7lb 13
Total for 5 declared 407 (88.0 ovs)
Josh Thomas 6 14 14 1 0
Tom Kohler-Cadmore 104 240 175 14 0
James Rew 122 240 184 14 2
Tom Lammonby 69 99 80 7 1
Tom Abell 42 56 38 3 1
Lewis Goldsworthy 33 41 25 2 1
Craig Overton 18 14 12 0 1
Jack Leach 0 0 0 0 0
Migael Pretorius 0 0 0 0 0
Alfie Ogborne 0 0 0 0 0
Jake Ball 0 0 0 0 0
Bowler O M R W Econ
Olly Stone 18.0 1 71 0 3.94
Dillon Pennington 15.0 0 47 1 3.13
Rob Lord 9.0 0 31 0 3.44
Liam Patterson-White 35.0 1 175 4 5.00
Lyndon James 11.0 1 71 0 6.45
Fall of Wicket
0–7 Josh Thomas
1–231 Tom Kohler-Cadmore
2–242 James Rew
3–322 Tom Abell
4–370 Tom Lammonby
5–407 Tom Lammonby

Nottinghamshire 1st Innings 338 All out (103.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 1b 6lb 7
Total All out 338 (103.2 ovs)
Haseeb Hameed 33 82 66 6 0
Ben Slater 30 64 44 6 0
Freddie McCann 31 79 59 6 0
Joe Clarke 92 250 176 12 0
Jack Haynes 55 122 98 8 0
Kyle Verreynne 25 61 46 3 0
Lyndon James 10 18 17 2 0
Liam Patterson-White 17 53 29 3 0
Rob Lord 22 68 54 2 0
Olly Stone 11 36 24 2 0
Dillon Pennington 5 6 7 1 0
Bowler O M R W Econ
Craig Overton 26.0 7 63 1 2.42
Alfie Ogborne 21.0 3 81 3 3.86
Jake Ball 20.2 2 90 2 4.46
Migael Pretorius 25.0 7 65 4 2.60
Jack Leach 11.0 1 32 0 2.91
Fall of Wicket
0–59 Ben Slater
1–72 Haseeb Hameed
2–128 Freddie McCann
3–220 Jack Haynes
4–268 Kyle Verreynne
5–269 Joe Clarke
6–284 Lyndon James
7–314 Liam Patterson-White
8–332 Rob Lord
9–338 Dillon Pennington

Somerset 1st Innings 347 All out (103.5 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 2w 9b 13lb 24
Total All out 347 (103.5 ovs)
Josh Thomas 40 105 84 7 0
Tom Kohler-Cadmore 4 21 12 0 0
Tom Lammonby 3 20 17 0 0
James Rew 64 206 139 6 0
Tom Abell 108 240 186 9 2
Lewis Goldsworthy 18 53 40 3 0
Craig Overton 60 126 84 10 0
Jack Leach 11 35 32 2 0
Migael Pretorius 11 27 16 2 0
Alfie Ogborne 2 10 9 0 0
Jake Ball 2 10 4 0 0
Bowler O M R W Econ
Olly Stone 24.0 3 74 2 3.08
Dillon Pennington 26.5 7 65 5 2.45
Lyndon James 18.0 1 58 0 3.22
Rob Lord 20.0 0 74 1 3.70
Liam Patterson-White 14.0 0 50 2 3.57
Freddie McCann 1.0 0 4 0 4.00
Fall of Wicket
0–7 Tom Kohler-Cadmore
1–14 Tom Lammonby
2–66 Josh Thomas
3–206 James Rew
4–245 Lewis Goldsworthy
5–286 Tom Abell
6–309 Jack Leach
7–331 Migael Pretorius
8–339 Alfie Ogborne
9–347 Jake Ball

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.