FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.

Full Scorecard Nottinghamshire win by 192 runs

Glamorgan 2nd Innings 285 All out (96.5 overs)

    Runs Minutes Balls 4s 6s
Extras 12nb 0w 0b 10lb 22
Total All out 285 (96.5 ovs)
Eddie Byrom 9 53 38 0 0
Asa Tribe 85 163 104 13 0
Zain ul Hassan 16 30 22 3 0
Kiran Carlson 19 73 55 3 0
Colin Ingram 9 15 10 2 0
Sean Dickson 22 92 57 2 0
Chris Cooke 19 70 60 2 0
Timm van der Gugten 25 62 48 4 0
Mason Crane 39 150 106 5 0
Andy Gorvin 20 80 75 2 0
Ryan Hadley 0 15 12 0 0
Bowler O M R W Econ
Fergus O'Neill 10.0 2 42 1 4.20
Dillon Pennington 21.0 4 53 1 2.52
Brett Hutton 24.0 6 63 2 2.63
Josh Tongue 17.0 3 62 1 3.65
Lyndon James 11.0 0 36 2 3.27
Liam Patterson-White 12.5 6 13 3 1.04
Ben Slater 1.0 0 6 0 6.00
Fall of Wicket
0–54 Eddie Byrom
1–88 Zain ul Hassan
2–137 Kiran Carlson
3–137 Asa Tribe
4–150 Colin Ingram
5–185 Chris Cooke
6–192 Sean Dickson
7–224 Timm van der Gugten
8–280 Andy Gorvin
9–285 Mason Crane

Nottinghamshire 2nd Innings 311 for 9 declared (86.0 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 6b 4lb 14
Total for 9 declared 311 (86.0 ovs)
Haseeb Hameed 2 4 6 0 0
Ben Slater 70 169 139 5 0
Ben Duckett 1 11 1 0 0
Joe Clarke 136 234 195 18 1
Jack Haynes 11 56 40 0 0
Kyle Verreynne 5 32 12 0 0
Liam Patterson-White 14 25 24 2 0
Fergus O'Neill 36 73 51 2 1
Brett Hutton 3 9 10 0 0
Josh Tongue 0 3 6 0 0
Dillon Pennington 19 40 34 1 0
Bowler O M R W Econ
Timm van der Gugten 16.0 5 35 2 2.19
Ryan Hadley 14.0 1 48 0 3.43
Zain ul Hassan 12.0 3 36 0 3.00
Andy Gorvin 16.0 1 55 3 3.44
Mason Crane 22.0 0 95 2 4.32
Asa Tribe 4.0 0 28 0 7.00
Kiran Carlson 2.0 1 4 1 2.00
Fall of Wicket
0–2 Haseeb Hameed
1–8 Ben Duckett
2–185 Ben Slater
3–217 Jack Haynes
4–238 Joe Clarke
5–245 Kyle Verreynne
6–267 Liam Patterson-White
7–272 Brett Hutton
8–273 Josh Tongue
9–311 Josh Tongue

Glamorgan 1st Innings 113 All out (48.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 0b 6lb 8
Total All out 113 (48.0 ovs)
Eddie Byrom 1 18 13 0 0
Asa Tribe 3 10 5 0 0
Zain ul Hassan 27 68 57 3 0
Kiran Carlson 26 105 74 3 0
Colin Ingram 23 62 42 4 0
Andy Gorvin 0 34 25 0 0
Sean Dickson 0 9 7 0 0
Chris Cooke 3 22 20 0 0
Timm van der Gugten 12 46 31 1 0
Mason Crane 2 17 8 0 0
Ryan Hadley 8 11 7 0 1
Bowler O M R W Econ
Fergus O'Neill 13.0 6 24 4 1.85
Dillon Pennington 15.0 4 38 1 2.53
Brett Hutton 13.0 0 33 4 2.54
Josh Tongue 4.0 1 10 1 2.50
Liam Patterson-White 3.0 1 2 0 0.67
Fall of Wicket
0–3 Asa Tribe
1–4 Eddie Byrom
2–46 Zain ul Hassan
3–79 Kiran Carlson
4–87 Colin Ingram
5–87 Sean Dickson
6–87 Andy Gorvin
7–90 Chris Cooke
8–102 Mason Crane
9–113 Timm van der Gugten

Nottinghamshire 1st Innings 279 All out (63.4 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 0w 3b 3lb 12
Total All out 279 (63.4 ovs)
Haseeb Hameed 0 1 1 0 0
Ben Slater 0 17 5 0 0
Ben Duckett 25 33 27 4 0
Joe Clarke 33 66 45 6 0
Jack Haynes 100 244 137 12 0
Kyle Verreynne 14 16 15 3 0
Liam Patterson-White 1 22 19 0 0
Fergus O'Neill 59 83 82 11 0
Brett Hutton 25 38 32 3 1
Josh Tongue 6 10 10 0 0
Dillon Pennington 4 19 12 1 0
Bowler O M R W Econ
Timm van der Gugten 18.0 3 54 4 3.00
Ryan Hadley 13.4 1 76 4 5.67
Andy Gorvin 14.0 2 65 2 4.64
Zain ul Hassan 11.0 2 34 0 3.09
Mason Crane 7.0 0 44 0 6.29
Fall of Wicket
0–0 Haseeb Hameed
1–12 Ben Slater
2–38 Ben Duckett
3–74 Joe Clarke
4–95 Kyle Verreynne
5–103 Liam Patterson-White
6–214 Fergus O'Neill
7–262 Brett Hutton
8–270 Josh Tongue
9–279 Jack Haynes

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.