FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.

Full Scorecard Nottinghamshire win by 54 runs

Hampshire 2nd Innings 123 All out (49.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 5lb 5
Total All out 123 (49.2 ovs)
Felix Organ 3 11 11 0 0
Nick Gubbins 5 16 6 1 0
Toby Albert 1 22 12 0 0
Jake Lehmann 2 23 17 0 0
Joe Weatherley 8 20 17 1 0
Ben Brown 8 19 7 2 0
Ben Mayes 25 64 43 4 0
Scott Currie 44 161 105 4 0
Eddie Jack 0 2 2 0 0
Kyle Abbott 1 10 4 0 0
Manny Lumsden 21 86 72 1 0
Bowler O M R W Econ
Olly Stone 14.0 4 28 6 2.00
Dillon Pennington 16.0 4 33 3 2.06
Fraser Sheat 10.2 1 32 1 3.14
Tom Giles 8.0 0 25 0 3.13
Liam Patterson-White 1.0 1 0 0 0.00
Fall of Wicket
0–8 Felix Organ
1–8 Nick Gubbins
2–11 Toby Albert
3–11 Jake Lehmann
4–27 Joe Weatherley
5–27 Ben Brown
6–68 Ben Mayes
7–68 Eddie Jack
8–80 Kyle Abbott
9–123 Manny Lumsden

Nottinghamshire 2nd Innings 104 All out (31.5 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 4b 7lb 19
Total All out 104 (31.5 ovs)
Haseeb Hameed 5 22 17 1 0
Ben Slater 2 43 28 0 0
Freddie McCann 4 10 9 1 0
Joe Clarke 37 100 65 5 0
Jack Haynes 6 24 15 1 0
Mitch Hay 1 6 5 0 0
Liam Patterson-White 1 6 6 0 0
Fraser Sheat 16 25 25 0 1
Olly Stone 2 13 10 0 0
Dillon Pennington 10 18 11 1 1
Tom Giles 1 8 4 0 0
Bowler O M R W Econ
Kyle Abbott 9.0 3 19 0 2.11
Eddie Jack 7.0 3 17 3 2.43
Scott Currie 7.0 1 21 2 3.00
Manny Lumsden 8.5 1 36 5 4.24
Fall of Wicket
0–13 Haseeb Hameed
1–17 Freddie McCann
2–22 Ben Slater
3–44 Jack Haynes
4–46 Mitch Hay
5–47 Liam Patterson-White
6–75 Fraser Sheat
7–88 Olly Stone
8–97 Joe Clarke
9–104 Dillon Pennington

Hampshire 1st Innings 304 All out (116.4 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 1w 1b 4lb 6
Total All out 304 (116.4 ovs)
Felix Organ 6 18 18 0 0
Nick Gubbins 35 100 52 6 0
Toby Albert 31 77 65 5 0
Jake Lehmann 133 371 247 14 0
Joe Weatherley 25 72 57 2 0
Ben Brown 14 43 45 1 0
Ben Mayes 1 12 6 0 0
Scott Currie 35 141 143 4 0
Eddie Jack 3 27 25 0 0
Kyle Abbott 11 24 25 0 1
Manny Lumsden 4 38 17 1 0
Bowler O M R W Econ
Olly Stone 21.4 4 67 3 3.13
Dillon Pennington 26.0 2 60 3 2.31
Fraser Sheat 25.0 6 78 3 3.12
Tom Giles 17.0 2 61 1 3.59
Liam Patterson-White 25.0 6 31 0 1.24
Freddie McCann 2.0 1 2 0 1.00
Fall of Wicket
0–12 Felix Organ
1–73 Toby Albert
2–73 Nick Gubbins
3–141 Joe Weatherley
4–159 Ben Brown
5–165 Ben Mayes
6–262 Scott Currie
7–273 Eddie Jack
8–289 Kyle Abbott
9–304 Manny Lumsden

Nottinghamshire 1st Innings 377 All out (89.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 7w 4b 10lb 25
Total All out 377 (89.4 ovs)
Haseeb Hameed 6 25 15 1 0
Ben Slater 8 40 22 1 0
Freddie McCann 1 10 11 0 0
Joe Clarke 105 219 166 13 0
Jack Haynes 48 66 46 8 2
Mitch Hay 49 134 96 4 1
Liam Patterson-White 92 128 91 10 4
Fraser Sheat 5 20 18 0 0
Olly Stone 17 44 44 2 0
Dillon Pennington 20 28 24 4 0
Tom Giles 1 17 7 0 0
Bowler O M R W Econ
Kyle Abbott 22.0 4 82 4 3.73
Eddie Jack 16.0 1 82 1 5.13
Scott Currie 23.4 8 61 4 2.61
Manny Lumsden 12.0 0 80 1 6.67
Felix Organ 16.0 1 58 0 3.63
Fall of Wicket
0–18 Haseeb Hameed
1–20 Freddie McCann
2–20 Ben Slater
3–98 Jack Haynes
4–234 Mitch Hay
5–249 Joe Clarke
6–265 Fraser Sheat
7–309 Olly Stone
8–356 Dillon Pennington
9–377 Liam Patterson-White

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.