FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.

Full Scorecard Yorkshire win by 1 wicket

Yorkshire 2nd Innings 159 for 9 declared (52.5 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 0b 4lb 6
Total for 9 declared 159 (52.5 ovs)
Adam Lyth 21 51 36 3 0
Will Luxton 53 126 86 4 1
Sam Whiteman 12 22 25 1 0
James Wharton 4 35 40 0 0
Matthew Revis 15 41 30 0 0
Jonny Bairstow 38 86 62 3 3
George Hill 4 14 11 0 0
Dom Bess 0 4 2 0 0
Ben Coad 6 20 18 1 0
Ben Cliff 0 9 6 0 0
Jack White 0 6 2 0 0
Bowler O M R W Econ
Brett Hutton 14.0 5 26 2 1.86
Mohammad Ali 15.5 4 72 3 4.65
Tom Giles 3.0 0 19 0 6.33
Liam Patterson-White 20.0 5 38 4 1.90
Fall of Wicket
0–54 Adam Lyth
1–70 Sam Whiteman
2–91 James Wharton
3–97 Will Luxton
4–116 Matthew Revis
5–129 George Hill
6–130 Dom Bess
7–139 Ben Coad
8–153 Ben Cliff
9–159 Ben Cliff

Nottinghamshire 2nd Innings 85 All out (38.5 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 5lb 5
Total All out 85 (38.5 ovs)
Haseeb Hameed 4 15 6 0 0
Ben Slater 2 10 11 0 0
Ben Martindale 15 93 55 1 0
Joe Clarke 8 31 29 0 0
Jack Haynes 27 44 37 4 0
Mitch Hay 7 34 20 0 0
Lyndon James 15 71 50 1 1
Liam Patterson-White 0 16 12 0 0
Brett Hutton 0 1 1 0 0
Tom Giles 1 12 9 0 0
Mohammad Ali 1 14 3 0 0
Olly Stone 0 0 0 0 0
Bowler O M R W Econ
Ben Coad 14.5 3 27 4 1.86
Jack White 15.0 5 23 5 1.53
George Hill 6.0 1 10 1 1.67
Ben Cliff 3.0 0 20 0 6.67
Fall of Wicket
0–3 Ben Slater
1–9 Haseeb Hameed
2–24 Joe Clarke
3–55 Jack Haynes
4–58 Ben Martindale
5–67 Mitch Hay
6–72 Liam Patterson-White
7–72 Brett Hutton
8–79 Tom Giles
9–85 Lyndon James

Yorkshire 1st Innings 179 All out (53.1 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 1w 4b 12lb 23
Total All out 179 (53.1 ovs)
Adam Lyth 16 48 39 2 0
Will Luxton 8 36 22 1 0
Sam Whiteman 2 28 13 0 0
James Wharton 28 77 63 4 0
Matthew Revis 30 90 63 3 0
Jonny Bairstow 3 18 5 0 0
George Hill 58 94 57 7 1
Dom Bess 0 10 8 0 0
Ben Coad 5 12 9 1 0
Ben Cliff 6 45 41 0 0
Jack White 0 10 2 0 0
Bowler O M R W Econ
Olly Stone 17.0 3 51 5 3.00
Brett Hutton 13.0 3 40 2 3.08
Mohammad Ali 14.0 2 41 1 2.93
Ben Martindale 5.0 0 25 0 5.00
Liam Patterson-White 4.1 1 6 1 1.46
Fall of Wicket
0–21 Will Luxton
1–26 Adam Lyth
2–33 Sam Whiteman
3–90 James Wharton
4–96 Jonny Bairstow
5–105 Matthew Revis
6–108 Dom Bess
7–124 Ben Coad
8–171 Ben Cliff
9–179 George Hill

Nottinghamshire 1st Innings 251 All out (99.4 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 5w 6b 14lb 31
Total All out 251 (99.4 ovs)
Haseeb Hameed 71 259 187 11 0
Ben Slater 18 99 68 2 0
Ben Martindale 16 30 23 3 0
Joe Clarke 0 1 1 0 0
Jack Haynes 48 156 111 8 0
Mitch Hay 24 97 74 4 0
Lyndon James 33 93 65 5 0
Liam Patterson-White 1 6 6 0 0
Brett Hutton 3 33 25 0 0
Olly Stone 6 32 26 1 0
Mohammad Ali 0 19 15 0 0
Bowler O M R W Econ
Ben Coad 23.0 10 47 2 2.04
Ben Cliff 17.0 7 39 4 2.29
Jack White 20.0 10 43 1 2.15
George Hill 19.4 10 37 2 1.91
Matthew Revis 14.0 4 39 1 2.79
Dom Bess 6.0 1 26 0 4.33
Fall of Wicket
0–48 Ben Slater
1–64 Ben Martindale
2–64 Joe Clarke
3–172 Haseeb Hameed
4–177 Jack Haynes
5–228 Mitch Hay
6–229 Liam Patterson-White
7–239 Lyndon James
8–241 Brett Hutton
9–251 Olly Stone

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.